| Salary | ||
|---|---|---|
| Final year base pay | $178,438 | $178,438 |
| Education | ||
| Graduate Degree - MGMT | $8,922 | $8,922 |
| Employer retirement contributions | ||
| Retirement | $10,031 | $10,031 |
| Medical | ||
| Flex Credit VCPFA | $7,098 | $7,098 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $24,643 | $24,643 |
| Other | ||
| Auto Allowance | $4,500 | $4,500 |
| Total final-year pay* | $233,632 | |
| Annual pension | $172,165 | |
| Percentage of base pay | 97% |
* Not all items of compensation count towards the pension.